Reusable Tote Bag (PP Woven Type) Specifications
🔹 1. Material Composition
| Layer | Material | Description | Function |
|---|---|---|---|
| Outer Layer | BOPP Film (printed) | Glossy or matte finish with high-resolution print | Brand display, waterproof protection |
| Middle Layer | Extrusion Lamination (PP) | 20–30 microns | Binds film and woven fabric, adds rigidity |
| Base Layer | PP Woven Fabric | 100% virgin polypropylene, 900D–1200D | Strength and durability |
| Inner Layer (optional) | PP Coating / Nonwoven / Liner | 15–30 microns | Smooth inner surface, improves moisture barrier |
🔹 2. Bag Dimensions
| Parameter | Range | Typical |
|---|---|---|
| Width | 300–600 mm | 400–500 mm |
| Height | 350–550 mm | 420 mm |
| Gusset | 100–180 mm | 120 mm |
| Handle Length | 350–600 mm | 450 mm (shoulder length) |
| Capacity | 5–25 kg | 10–15 kg |
(Fully customizable based on client needs.)
🔹 3. Material Weight
| Component | Range (gsm) | Typical |
|---|---|---|
| BOPP Film | 18–25 gsm | 20 gsm |
| Woven Fabric | 60–90 gsm | 70 gsm |
| Lamination | 20–30 microns | 25 microns |
| Total Bag Weight | 100–160 gsm | 120 gsm |
🔹 4. Printing
-
Method: Rotogravure printing (up to 8 colors)
-
Surface: Gloss / Matte / Embossed finish
-
Features:
-
High-resolution photographic printing
-
UV, varnish, or anti-scratch coating optional
-
Perfect for retail and promotional branding
-
🔹 5. Handle Options
| Type | Material | Attachment |
|---|---|---|
| Woven PP Webbing | PP or Nylon | Sewn or welded |
| Nonwoven Fabric | Spunbond PP | Ultrasonic or sewn |
| Soft Rope / Cord | PP, Cotton, or Polyester | Knotted or inserted |
| Die-Cut Handle | Reinforced cut on top | For small tote sizes |
🔹 6. Bag Construction
| Type | Description |
|---|---|
| Open Top / Box Style | Common for retail and grocery use |
| Gusseted Sides | Expands volume for bulky items |
| Bottom Board (Optional) | Adds shape and strength |
| Zipper or Velcro Closure | Optional for premium bags |
🔹 7. Physical & Technical Data
| Property | Test Standard | Typical Value | Notes |
|---|---|---|---|
| Tensile Strength (Warp/Weft) | ASTM D5035 | ≥ 80 / 60 N | Strong woven base fabric |
| Tear Resistance | ASTM D2261 | ≥ 25 N | Reinforced by laminated surface |
| Handle Strength | Internal Test | ≥ 150 N | Sewn handles for heavy loads |
| Bursting Strength | ASTM D3786 | ≥ 250 kPa | High pressure resistance |
| Water Resistance | ISO 811 | Passed | Lamination fully waterproof |
| Abrasion Resistance | ASTM D3884 | Excellent | Can be reused >200 times |
| UV Resistance | ISO 4892 | Optional (with UV additive) | 200–400 hrs outdoor exposure |
| Drop Test | ISO 4180 | 10 drops @ 1.2 m, no failure | Standard load test |
| Reusability | — | 200–500 cycles | Depending on use condition |
| Temperature Tolerance | — | -20°C to +70°C | Stable for daily use |
🔹 8. Environmental Properties
-
100% recyclable PP material
-
Reusable and washable
-
Reduces single-use plastic waste
-
Can include recycled PP content (up to 40%) on request
-
Compatible with EcoCarry™ sustainability standards
🔹 9. Packaging & Shipment
-
Packing: 50–100 pcs per carton / bale
-
Loading: Approx. 30,000–40,000 pcs per 20-ft container
-
Storage: Keep in cool, dry place; avoid direct sunlight
🔹 10. Typical Applications
-
Retail shopping bags
-
Supermarkets and convenience stores
-
Promotional giveaways
-
Fashion, cosmetics, and lifestyle packaging
-
Trade fair and corporate event bags



